2024 UK general election candidate summary
Democracy Club’s amazing volunteers have collected the details of every candidate standing in the 2024 UK general election.
View your ballot paper on WhoCanIVoteFor.co.uk.
You can also select an individual constituency from a list.
Record number of candidates standing
The 2024 UK general election will see a record number of candidates. 4,515 candidates have been nominated to stand on 4 July, beating the previous record of 4,150 set in 2010.
Candidate data for past elections from the House of Commons Library.
Nation/Region | Seats in region | Candidates in region | Candidates per seat |
---|---|---|---|
East Midlands | 47 | 315 | 6.7 |
East of England | 61 | 400 | 6.6 |
London | 75 | 575 | 7.7 |
North East | 27 | 177 | 6.6 |
North West | 73 | 492 | 6.8 |
Northern Ireland | 18 | 136 | 7.6 |
Scotland | 57 | 424 | 7.4 |
South East | 91 | 617 | 6.8 |
South West | 58 | 385 | 6.6 |
Wales | 32 | 235 | 7.3 |
West Midlands | 57 | 365 | 6.4 |
Yorkshire and the Humber | 54 | 394 | 7.3 |
All UK | 650 | 4,515 | 7.0 |
The constituency with the longest ballot paper is Richmond and Northallerton, with 13 candidates. No constituency has fewer than five candidates.
Number of candidates | Seats |
---|---|
Five | 88 |
Six | 183 |
Seven | 175 |
Eight | 125 |
Nine | 52 |
Ten | 18 |
Eleven | 5 |
Twelve | 3 |
Thirteen | 1 |
Political parties
98 different political parties are standing in the 2024 general election - although 35 of these are only fielding one candidate.
There are also 459 independent candidates, spread across 317 constituencies.
The following table provides a list of all parties standing across the UK on 4 July. The UK has two registers of political parties, one for Great Britain, and one for Northern Ireland. In the table below, the candidates for the Northern Ireland branches of UK-wide parties (eg. Conservatives) have been combined.
Party name | Candidates |
---|---|
Conservative and Unionist Party | 635 |
Labour Party (including 49 Lab/Co-operative) | 631 |
Liberal Democrats | 630 |
Reform UK | 609 |
Green Party (England and Wales) | 574 |
Independent | 459 |
Workers Party of Britain | 152 |
Social Democratic Party | 122 |
Scottish National Party (SNP) | 57 |
Scottish Green Party | 44 |
Heritage Party | 41 |
Trade Unionist and Socialist Coalition | 40 |
Plaid Cymru - The Party of Wales | 32 |
Yorkshire Party | 27 |
Rejoin EU | 26 |
UK Independence Party (UKIP) | 24 |
Christian Peoples Alliance | 22 |
The Official Monster Raving Loony Party | 22 |
Alba Party | 19 |
Alliance - Alliance Party of Northern Ireland | 18 |
SDLP (Social Democratic & Labour Party) | 18 |
Ulster Unionist Party | 17 |
Democratic Unionist Party - D.U.P. | 16 |
Party Of Women | 16 |
Scottish Family Party | 16 |
Communist Party of Britain | 14 |
Sinn Féin | 14 |
Traditional Unionist Voice - TUV | 14 |
Climate Party | 13 |
English Democrats | 13 |
Socialist Labour Party | 12 |
The Liberal Party | 12 |
Green party (Northern Ireland) | 11 |
Aontú | 10 |
Hampshire Independents | 10 |
Alliance for Democracy and Freedom | 9 |
Independent Network | 5 |
Freedom Alliance | 5 |
Workers Revolutionary Party | 5 |
Animal Welfare Party | 4 |
British Democratic Party | 4 |
English Constitution Party | 4 |
Scottish Libertarian Party | 4 |
True & Fair Party | 4 |
Women’s Equality Party | 4 |
Abolish The Welsh Assembly Party | 3 |
People Before Profit | 3 |
Alliance For Green Socialism | 2 |
British Unionist Party - B.U.P. | 2 |
Christian Party “Proclaiming Christ’s Lordship” | 2 |
Communist League Election Campaign | 2 |
Confelicity | 2 |
Independence for Scotland Party | 2 |
Libertarian Party | 2 |
One Leicester | 2 |
Patriots Alliance - English Democrats and UKIP | 2 |
Scottish Socialist Party | 2 |
Shared Ground | 2 |
Socialist Equality Party | 2 |
Sovereignty | 2 |
The Peace Party - Non-violence, Justice, Environment | 2 |
The Socialist Party of Great Britain | 2 |
Transform Party | 2 |
Volt United Kingdom | 2 |
Lincolnshire Independents Lincolnshire First | 2 |
Ashfield Independents | 1 |
Blue Revolution | 1 |
Chesterfield And North Derbyshire Independents (CANDI) | 1 |
Common Good | 1 |
Communist Future | 1 |
Consensus | 1 |
Count Binface Party | 1 |
Cross-Community Labour Alternative | 1 |
Democracy for Chorley | 1 |
Fairer Voting Party | 1 |
Independent Alliance (Kent) | 1 |
Independent Oxford Alliance | 1 |
Independents for Direct Democracy | 1 |
Kingston Independent Residents Group | 1 |
Liverpool Community Independents | 1 |
National Health Action Party | 1 |
New Open Non-Political Organised Leadership | 1 |
Newham Independents Party | 1 |
Portsmouth Independent Party | 1 |
Propel | 1 |
Psychedelic Movement | 1 |
Putting Crewe First, Independent Residents Group. | 1 |
Rebooting Democracy | 1 |
Save Us Now | 1 |
Social Justice Party | 1 |
South Devon Alliance | 1 |
Speaker seeking re-election | 1 |
Stockport Fights Austerity No to Cuts | 1 |
Swale Independents | 1 |
Taking The Initiative Party | 1 |
The Common People | 1 |
The Mitre TW9 | 1 |
The North East Party | 1 |
The Yoruba Party in the UK | 1 |
UK Voice | 1 |
Grand Total | 4,515 |
🗳
Correction: this summary originally stated 2,518 candidates. This was subsequently updated to take account of a Reform UK withdrawal in Stone, Great Wyrley and Penkridge, and a UKIP withdrawl in Worcester which we had missed. In our defence, we finished entering data at 1am.